| Presentation preference | Poster presentation |
| Title | Clinical features of ocular tuberculosis |
| Purpose | To evaluate the clinical findings of ocular tuberculosis (OTB). |
| Methods | Patients with OTB referred to our department from February 2019 to January 2021 were included in a prospective case series study. Ophthalmic examination and appropriate laboratory investigations were done. Diagnostic tools used included chest X-ray and/or chest computed tomography (CT), Mantoux tuberculin test (MTT) and interferon gamma release test (QuantiFERON-TB test) when available. |
| Results | Thirty-six eyes of 23 patients were included, 14 were female and 9 were male. The mean age was 47 years old. In the sample, 56.52% of the cases were bilateral, 34.78% unilateral and 8.7% unilateral alternating. Anterior segment examination revealed a conjunctival nodule in 1 eye, mutton fat keratic precipitates in 21 eyes, ocular hypertension in 4 eyes, posterior synechiae in 14 eyes, pupillary seclusion in 1 eye, and Koeppe's nodules in 2 eyes. Intermediate involvement with vitreous condensations (snowballs) was found in 28% of eyes (n=10). There was 52.78% retinal vasculitis (n=19 eyes), 30.56% macular edema n=11),16.67% choroiditis (n=6), 2.78% serpiginous-like choroiditis (n=1), 13.89% vitreous hemorrhage (n=5) and 19.44% choroidal scars (n=7). MTT was positive in 21 cases and negative in 2 cases. QuantiFERON-TB test was performed in 10 patients and was positive in all of them, including the 2 patients with negative MTT. |
| Conclusion | In our study, OTB was mainly bilateral and retinal vasculitis was the most common posterior ocular sign followed by macular edema. |
| Conflict of interest | No |
Authors 1
| Last name | MAAMOURI |
| Initials of first name(s) | RYM |
| Department | OPHTHALMOLOGY |
| City | Tunis |
| Country | Tunisia |
Authors 2
| Last name | BELDI |
| Initials of first name(s) | M |
| Department | Family medicine department |
| City | Tunis |
| Country | Tunisia |
Authors 3
| Last name | HOUMAN |
| Initials of first name(s) | Y |
| Department | OPHTHALMOLOGY |
| City | Tunis |
| Country | Tunisia |
Authors 4
| Last name | SOMAI |
| Initials of first name(s) | M |
| Department | Internal medicine department |
| City | Tunis |
| Country | Tunisia |
Authors 5
| Last name | AYDI |
| Initials of first name(s) | Z |
| Department | Internal medicine department |
| City | Tunis |
| Country | Tunisia |
Authors 6
| Last name | CHEOUR |
| Initials of first name(s) | M |
| Department | OPHTHALMOLOGY |
| City | Tunis |
| Country | Tunisia |