| Presentation preference | Oral presentation |
| Title | Occult capillaritis in pediatric idiopathic panuveitis: a new fluorangiographic prognostic biomarker |
| Purpose | To evaluate the prognostic significance of occult capillaritis as a biomarker in pediatric idiopathic panuveitis |
| Methods | Children diagnosed with idiopathic panuveitis for whom a ultra-wide-field fluorescein angiography(FA)was available at diagnosis and at the moment of clinical remission(T2 timepoint)were included.Occult retinal capillaritis is defined as capillary leakage at T2.Patients were divided into 3 groups according to the absence(No-CAP group), presence limited to periphery(PER-CAP group)and both peripheral and posterior presence(POST-CAP group) of capillaritis at T2. The 3 groups were compared on clinical characteristics of the first episode and on recurrence risk.The influence of relevant variables on time to relapse was also assessed. |
| Results | Among 115 eyes of 69 patients analyzed,47 eyes(40.9%) formed NO-CAP group,40 eyes(34.8%)formed PER-CAP group and 28 eyes(24.3%)formed POST-CAP group.Time to first relapse and duration of first relapse were significantly higher in POST-CAP group.The presence and the number of regions showing capillaritis at T2 were independent risk factors for early relapse and predictors of time to relapse.Patients in POST-CAP and PER-CAP group showed a significantly longer duration of the first episode,more severe clinical manifestations.POST-CAP group showed higher incidence of schisis, synechiae and cystoid macular edema |
| Conclusion | Occult capillaritis, particularly if postequatorial, is a biomarker for early relapse and vitreoretinal complications in pediatric idiopathic panuveitis. Severe and prolonged first episodes of panuveitis might result in incomplete reparation of the blood retinal barrier leading to capillarities and persistent antigens exposure |
| Conflict of interest | No |
Authors 1
| Last name | CATANIA |
| Initials of first name(s) | F |
| Department | Hopital Fondation Adolphe de Rothschild |
| City | Paris |
| Country | France |
Authors 2
| Last name | Clement |
| Initials of first name(s) | A |
| Department | Hopital Fondation Adolphe de Rothschild |
| City | Paris |
| Country | France |
Authors 3
| Last name | Abdel Massih |
| Initials of first name(s) | Y |
| Department | Hopital Fondation Adolphe de Rothschild |
| City | Paris |
| Country | France |
Authors 4
| Last name | Chapron |
| Initials of first name(s) | T |
| Department | Hopital Fondation Adolphe de Rothschild |
| City | Paris |
| Country | France |
Authors 5
| Last name | Dureau |
| Initials of first name(s) | P |
| Department | Hopital Fondation Adolphe de Rothschild |
| City | Paris |
| Country | France |
Authors 6
| Last name | Caputo |
| Initials of first name(s) | G |
| Department | Hopital Fondation Adolphe de Rothschild |
| City | Paris |
| Country | France |