| Presentation preference | Oral presentation |
| Title | Atypical MEWDS |
| Purpose | To describe atypical cases of Multiple Evanescent White Dot Syndrome (MEWDS) including cases associated with choroidal neovascularisation and other chorioretinal lesions as well as recurrences of MEWDS in the ipsi- or contralateral eye. |
| Methods | Retrospective analysis of all MEWDS cases (36 patients) in a tertiary center in Germany from 2014-2022 with a focus on atypical cases. |
| Results | In some cases MEWDS was associated with a choroidal neovascularisation (CNV). There were also cases of MEWDS associated with chorioretinal lesions of the punctate inner choroidopathy / multifocal choroiditis spectrum as well as other chorioretinal lesions. Within an observation period of 14 years, about 20% of the patients showed recurrence of MEWDS in the ipsi- or contralateral eye. Recurrence of MEWDS was sometimes associated with CNV-reactivation. |
| Conclusion | MEWDS can be associated with choroidal neovascularisation and other chorioretinal lesions. Due to the possible impact of CNV on visual acuity as well as its therapeutical consequence, it is important to be aware of such possible overlap with MEWDS. |
| Conflict of interest | No |
Authors 1
| Last name | EVERS |
| Initials of first name(s) | C |
| Department | Klinik für Augenheilkunde, Universitätsklinikum Freiburg |
| City | Freiburg |
| Country | Germany |
Authors 2
| Last name | DANIEL |
| Initials of first name(s) | MC |
| Department | Klinik für Augenheilkunde, Universitätsklinikum Freiburg |
| City | Freiburg |
| Country | Germany |
Authors 3
| Last name | HEINZELMANN-MINK |
| Initials of first name(s) | S |
| Department | Klinik für Augenheilkunde, Universitätsklinikum Freiburg |
| City | Freiburg |
| Country | Germany |
Authors 4
| Last name | NESS |
| Initials of first name(s) | T |
| Department | Klinik für Augenheilkunde, Universitätsklinikum Freiburg |
| City | Freiburg |
| Country | Germany |