| Presentation preference | Poster presentation |
| Title | Association of disease control and clinical outcomes in Vogt-Koyanagi-Harada disease in a Chinese population |
| Purpose | Vogt-Koyanagi Harada (VKH) disease is a vision threatening disease characterized by panuveitis and distinguished systemic features. The relapsing nature of uveitis often results in blinding complications and visual loss.
The study aims at reviewing disease and treatment characteristics of VKH cases in a Chinese population and comparing the clinical outcomes of patients of variable control of uveitis activity.
|
| Methods | VKH newly diagnosed and referred to uveitis subspecialty clinic in a tertiary eye center has been reviewed in this retrospective case series. 37 cases have been identified between 2012 and 2022. Demographics, initial presentations, treatments and disease progress were studied. Patients with good disease control after initial presentation have been compared against patients with clinically significant disease flare. Student’s t-test and Kaplan-Meier survival analysis with log-rank test was used to compare between clinical characteristics of the two groups.
|
| Results | 37 patients with VKH were included in the study, 46% were male and mean age at diagnosis was 47.5 years. Median follow up duration was 74.4 months. 41.2% treated patients had at least 1 clinically significant flare requiring up-titration or reintroduction of systemic therapy. Most occurred with first year of treatment. Patients who never had disease flare has significantly lowered risk of cataract development or need for anti-glaucoma treatment. (p=0.004 and 0.014 respectively) |
| Conclusion | Disease flare is common in VKH patients in initial year and is correlated to adverse outcomes including cataract and need of anti-glaucoma treatment. |
| Conflict of interest | No |
Authors 1
| Last name | LUI |
| Initials of first name(s) | MH |
| Department | Department of Ophthalmology, Tuen Mun Hospital |
| City | Hong Kong |
| Country | Hong Kong |
Authors 2
| Last name | YIM |
| Initials of first name(s) | KL |
| Department | Department of Ophthalmology, Tuen Mun Hospital |
| City | Hong Kong |
| Country | Hong Kong |
Authors 3
| Last name | LEUNG |
| Initials of first name(s) | WY |
| Department | Department of Ophthalmology, Tuen Mun Hospital |
| City | Hong Kong |
| Country | Hong Kong |
Authors 4
| Last name | YANG |
| Initials of first name(s) | N |
| Department | Department of Ophthalmology, Tuen Mun Hospital |
| City | Hong Kong |
| Country | Hong Kong |