| Presentation preference | Poster presentation |
| Title | Characterization of peripheral blood T cells in pediatric anterior uveitis |
| Purpose | The aim of this study was to characterize peripheral blood T cells in children with chronic anterior uveitis, which can be either idiopathic (idiopathic anterior uveitis, IAU) or associated with juvenile idiopathic arthritis (JIAU). It is assumed that autoreactive lymphocytes play a role in the pathogenesis of both uveitis entities. |
| Methods | Blood samples from patients with IAU (n=13) and JIAU (n=12) who were not receiving systemic immunomodulatory therapy were analyzed using flow cytometry and compared with age- and sex-matched healthy controls (n=14). |
| Results | The results showed significant differences in certain T cell populations between the patient groups and healthy controls. Specifically, IAU patients had a lower percentage of regulatory T cells (Treg) expressing CD45RA, but a higher percentage expressing CD39. JIAU patients, on the other hand, showed an increased number of conventional CD4+ T cells expressing the surface protein CD152 (CTLA-4), but did not show the same differences as IAU patients regarding Treg. Both IAU and JIAU patients had reduced CD45RA- terminal effector T cells, but JIAU patients had an increase in CD8+ early effector T cells, while IAU patients showed decreased CD45RA+ CD4+ terminal effector T cells. In addition, JIAU patients had a higher proportion of CD73+ cells in CD4+/8+ double-positive T cells. |
| Conclusion | The study suggests that there are specific differences in peripheral T cell populations between patients with IAU or JIAU and healthy controls. The study is currently continued by analyzing further cell populations and conducting longitudinal analyses after starting immunomodulating therapy with methotrexate and/or adalimumab. |
| Conflict of interest | No |
Authors 1
| Last name | SCHELL |
| Initials of first name(s) | M |
| Department | Department of Ophthalmology and Ophtha-Lab at St. Franziskus Hospital |
| City | Münster |
| Country | Germany |
Authors 2
| Last name | Kasper |
| Initials of first name(s) | M |
| Department | Department of Ophthalmology and Ophtha-Lab at St. Franziskus Hospital |
| City | Münster |
| Country | Germany |
Authors 3
| Last name | Rothaus |
| Initials of first name(s) | K |
| Department | Department of Ophthalmology and Ophtha-Lab at St. Franziskus Hospital |
| City | Münster |
| Country | Germany |
Authors 4
| Last name | Wu |
| Initials of first name(s) | X |
| Department | Department of Ophthalmology and Ophtha-Lab at St. Franziskus Hospital |
| City | Münster |
| Country | Germany |
Authors 5
| Last name | Bauer |
| Initials of first name(s) | D |
| Department | Department of Ophthalmology and Ophtha-Lab at St. Franziskus Hospital |
| City | Münster |
| Country | Germany |
Authors 6
| Last name | Heinz |
| Initials of first name(s) | C |
| Department | Department of Ophthalmology and Ophtha-Lab at St. Franziskus Hospital |
| City | Münster |
| Country | Germany |
Authors 7
| Last name | Windschall |
| Initials of first name(s) | D |
| Department | Department of Pediatric and Adolescent Rheumatology |
| City | Sendenhorst |
| Country | Germany |
Authors 8
| Last name | Heiligenhaus |
| Initials of first name(s) | A |
| Department | Department of Ophthalmology and Ophtha-Lab at St. Franziskus Hospital |
| City | Münster |
| Country | Germany |
Authors 9
| Last name | Baquet-Walscheid |
| Initials of first name(s) | K |
| Department | Department of Ophthalmology and Ophtha-Lab at St. Franziskus Hospital |
| City | Münster |
| Country | Germany |