| Presentation preference | Poster presentation |
| Title | OCTA and Microperimetry in Behçet Retinal Vasculitis: Subgroup Analysis, Structure-Function Correlation, and 12-Month Follow-Up |
| Accept poster if oral is not possible ? | No |
| Purpose | Behçet's syndrome (BS) is mainly characterized by deep capillary plexus (DCP) damage in the macula detected on OCT angiography (OCTA). We further analyzed associations between macular structure/function, age, sex differences, and 12-month follow-up changes in inactive BS-associated retinal vasculitis. |
| Methods | Fourteen patients (23 eyes) with angiographic inactive BS-associated retinal vasculitis (mean age 40.6±11.7 years) were included and followed every 4 months. Retinal thickness, nerve fibers, ganglion cell layers on OCT; foveal avascular zone (FAZ) area, vascular density (VD) on OCTA; and macular sensitivity (MS) in microperimetry (MP) were analyzed. Data was compared between sex, age, and qualitative findings subgroups. Statistical analysis used generalized estimation equations and Spearman's correlation. |
| Results | Male sex, age <45 years, and qualitative findings (segmental absence of the perifoveal arcade, non-perfusion areas, and microvascular abnormalities) in any vascular plexus were associated (p<0.05) with pronounced quantitative findings in OCT/OCTA. VD respectively presented inverse and direct strong correlations (r>0.7) with FAZ area and retinal thickness. In the superficial vascular plexus (SVP), VD in the superior sector was directly associated with central MS (r=0.722; p<0.001). All biomarkers remained stable throughout the follow-up. |
| Conclusion | In BS-associated retinal vasculitis, male and young patients may present more severe structural and functional damage. Qualitative findings on OCT or OCTA, particularly SVP and intermediate capillary plexus involvement, were associated with structural and functional changes, denoting a more severe retinal disease. |
| Conflict of interest | No |
1
| Last name | FERREIRA |
| Initials of first name(s) | BFA |
| Department | Ophthalmology, Hospital das Clinicas HCFMUSP, Faculdade de Medicina, Universidade de Sao Paulo |
| City | Sao Paulo |
| Country | Brazil |
2
| Last name | HIGASHI |
| Initials of first name(s) | AH |
| Department | Ophthalmology, Hospital das Clinicas HCFMUSP, Faculdade de Medicina, Universidade de Sao Paulo |
| City | Sao Paulo |
| Country | Brazil |
3
| Last name | PRADO |
| Initials of first name(s) | LL |
| Department | Rheumatology, Hospital das Clinicas HCFMUSP, Faculdade de Medicina, Universidade de Sao Paulo |
| City | Sao Paulo |
| Country | Brazil |
4
| Last name | GONÇALVES |
| Initials of first name(s) | CR |
| Department | Rheumatology, Hospital das Clinicas HCFMUSP, Faculdade de Medicina, Universidade de Sao Paulo |
| City | Sao Paulo |
| Country | Brazil |
5
| Last name | HADDAD |
| Initials of first name(s) | MAO |
| Department | Ophthalmology, Hospital das Clinicas HCFMUSP, Faculdade de Medicina, Universidade de Sao Paulo |
| City | Sao Paulo |
| Country | Brazil |
6
| Last name | RIBEIRO |
| Initials of first name(s) | AC |
| Department | Ophthalmology, Hospital das Clinicas HCFMUSP, Faculdade de Medicina, Universidade de Sao Paulo |
| City | Sao Paulo |
| Country | Brazil |
7
| Last name | CARNEIRO |
| Initials of first name(s) | MA |
| Department | Ophthalmology, Hospital das Clinicas HCFMUSP, Faculdade de Medicina, Universidade de Sao Paulo |
| City | Sao Paulo |
| Country | Brazil |
8
| Last name | ZACHARIAS |
| Initials of first name(s) | LC |
| Department | Ophthalmology, Hospital das Clinicas HCFMUSP, Faculdade de Medicina, Universidade de Sao Paulo |
| City | Sao Paulo |
| Country | Brazil |
9
| Last name | MACHADO |
| Initials of first name(s) | CG |
| Department | Ophthalmology, Hospital das Clinicas HCFMUSP, Faculdade de Medicina, Universidade de Sao Paulo |
| City | Sao Paulo |
| Country | Brazil |
10
| Last name | HIRATA |
| Initials of first name(s) | CE |
| Department | Ophthalmology, Hospital das Clinicas HCFMUSP, Faculdade de Medicina, Universidade de Sao Paulo |
| City | Sao Paulo |
| Country | Brazil |
11
| Last name | YAMAMOTO |
| Initials of first name(s) | JH |
| Department | Ophthalmology, Hospital das Clinicas HCFMUSP, Faculdade de Medicina, Universidade de Sao Paulo |
| City | Sao Paulo |
| Country | Brazil |