| Presentation preference | Poster presentation |
| Title | Oral Fundus Fluorescein Angiography in the diagnosis and treatment of Pediatric Patients with Uveitis. |
| Accept poster if oral is not possible ? | No |
| Purpose | To study the utility of oral fundus fluorescein angiography in the diagnosis and treatment of pediatric patients diagnosed with uveitis. |
| Methods | Retrospective analysis. |
| Results | 26 eyes of 15 patients were studied. Dense vitritis with vitreous membranes was the most common finding seen in 12 eyes, disc hyperemia in 8 eyes, vascular sheathing in 6 eyes, disc edema in 4 eyes, normal fundus in 4 eyes, retinal detachment in 2 eyes, vascular occlusion in 2 eyes, macular edema in 2 eyes and retinitis, vitreous haemorrhage and pallor of the optic disc in one eye each, respectively. Fundus fluorescein angiography showed capillary ferning in 10 eyes, disc leakage in 9 eyes, vascular leakage in 7 eyes, capillary non-perfusion areas in 2 eyes, normal angiogram in 4 eyes and pinhead leaks with late pooling of the dye at the macula in 1 eye. Three children were HLA B51 positive. Based on angiography findings, 12 eyes was diagnosed to have intermediate uveitis, 10 eyes retinal vasculitis, 1 eye posterior scleritis, 2 eyes anterior uveitis and one eye optic neuritis due to Behcet disease. 14 children were treated with oral steroids. Methotrexate was given to 6 and mycophenolate mofetil to 2 children each, antitubercular treatment in 1, Acyclovir in 1, Injection Adalimumab in 1, Tofacitinib in 1 child each. One child required no treatment. Final BCVA improved in 14 eyes, worsened in 4 and was maintained in 6 eyes. One child was lost to follow up.
|
| Conclusion | Oral fundus fluorescein angiography is convenient investigation to diagnose and make treatment decisions in paediatric patients with uveitis where conventional fluorescein angiography is difficult due to patient co-operation and intravenous line assess. |
| Conflict of interest | No |
1
| Last name | PRADEEP |
| Initials of first name(s) | S |
| Department | Uveitis and Ocular inflammation |
| City | Chennai |
| Country | India |
2
| Last name | Mathew |
| Initials of first name(s) | N R |
| Department | Uveitis and Ocular inflammation |
| City | Chennai |
| Country | India |