| Presentation preference | Poster presentation |
| Title | Utility of Ultrawide-Field Imaging in Diagnosis/Follow-Up of Congenital Toxoplasmosis |
| Accept poster if oral is not possible ? | Yes |
| Purpose | To report the experience with ultra-widefield fundus imaging (UWF) for assessment of children with congenital toxoplasmosis (CT) followed at a uveitis referral center in Brazil. |
| Methods | A prospective interventional study has been conducted since 2006, treating and following children identified through neonatal screening for CT in the whole state of Minas Gerais, Southerastern Brazil. A subset of children underwent UWF imaging to document retinochoroidal lesions using the Optos Daytona device (Daytona, Optos™️, UK). Comprehensive ophthalmological examination, including dilated binocular indirect ophthalmoscopy, were performed, and the results were compared with UWF imaging. |
| Results | A total of 69 patients aged 5–16 years were included. UWF imaging effectively documented active and cicatricial retinochoroidal lesions, both central and peripheral, and facilitated monitoring of lesion healing. New, previously unmapped retinochoroidal lesions were identified in 11 patients (15.9%), all located peripherally. Additionally, vascular sheathing indicative of perivasculitis was detected in 3 cases (4.3%) using UWF imaging but not through indirect ophthalmoscopy. Fundus autofluorescence (FAF) facilitated detection of small, peripheral scars, as well as assesment of extent of retinochoroidal scarring, centrally/peripherally. |
| Conclusion | UWF imaging is a valuable tool for documentation of retinochoroidal lesions in CT, offering advantages over binocular indirect ophthalmoscopy, particularly in identifying small / peripheral lesions, particularly with the additional help of FAF. |
| Conflict of interest | No |
1
| Last name | BENETI |
| Initials of first name(s) | GC |
| Department | Hospital São Geraldo/HC da Universidade Federal de Minas Gerais ( UFMG) |
| City | Belo Horizonte |
| Country | Brazil |
2
| Last name | ARRUDA |
| Initials of first name(s) | JSD |
| Department | Hospital São Geraldo/HC da Universidade Federal de Minas Gerais ( UFMG) |
| City | Belo Horizonte |
| Country | Brazil |
3
| Last name | LARA |
| Initials of first name(s) | CM |
| Department | Hospital São Geraldo/HC da Universidade Federal de Minas Gerais ( UFMG) |
| City | Belo Horizonte |
| Country | Brazil |
4
| Last name | AZEVEDO |
| Initials of first name(s) | DOM |
| Department | Hospital São Geraldo/HC da Universidade Federal de Minas Gerais ( UFMG) |
| City | Belo Horizonte |
| Country | Brazil |
5
| Last name | ROMANELLI |
| Initials of first name(s) | RM |
| Department | Hospital das Clínicas da Universidade Federal de Minas Gerais ( UFMG) |
| City | Belo Horizonte |
| Country | Brazil |
6
| Last name | CARELLOS |
| Initials of first name(s) | EVM |
| Department | Hospital das Clínicas da Universidade Federal de Minas Gerais ( UFMG) |
| City | Belo Horizonte |
| Country | Brazil |
7
| Last name | JANUARIO |
| Initials of first name(s) | JN |
| Department | Hospital das clínicas da Universidade Federal de Minas Gerais ( UFMG) |
| City | Belo Horizonte |
| Country | Brazil |
8
| Last name | VASCONCELOS-SANTOS |
| Initials of first name(s) | DV |
| Department | Hospital São Geraldo/HC da Universidade Federal de Minas Gerais ( UFMG) |
| City | Belo Horizonte |
| Country | Brazil |