| Presentation preference | Oral presentation |
| Title | Adalimumab biosimilars have similar disease relapse rates to originator adalimumab when treating non-infectious uveitis |
| Accept poster if oral is not possible ? | No |
| Purpose | To compare the efficacy in achieving and maintaining control of inflammation between adalimumab biosimilars and originator adalimumab, as initial biologic treatment among adult patients with refractory non-infectious uveitis (NIU). |
| Methods | A multi-center retrospective cohort study of 260 eyes of 148 patients diagnosed with NIU who received initial biologic treatment of either originator adalimumab or a biosimilar. Events of uveitis relapse were noted per-eye following initiation of adalimumab treatment. Relapse rates and time to first relapse by 12 months, were compared between eyes treated with originator adalimumab or a biosimilar. |
| Results | Eyes were treated with either originator adalimumab (n=193, 74.23%) or a biosimilar (n=67, 25.77%). Median follow-up from baseline for patients who did not relapse was 24.0 [IQR 18.0, 24.0]. Uveitis relapses occurred in 97 eyes (37.31%, 76 in the adalimumab group and 21 in the biosimilar group). By twelve months, the estimated relapse rate was 24.2% in the adalimumab group vs. 28.3% in the biosimilar group (Relative risk=1.17, 95% CI 0.58 to 1.77). The average time to relapse by 12 months follow-up for the adalimumab group was 4.91 months compared with 5.04 months in the biosimilars group (mean difference 0.13 months, 95% CI -1.33 1.54 months). |
| Conclusion | Our study suggest that by twelve months use, biosimilar adalimumab agents were not inferior to originator adalimumab in preventing disease relapse among patients with refractory NIU. These results support the use of biosimilar adalimumab for treating NIU. |
| Conflict of interest | No |
1
| Last name | TOMKINS-NETZER |
| Initials of first name(s) | O |
| Department | Department of Ophthalmology, Lady Davis Carmel Medical Center |
| City | Haifa |
| Country | Israel |
2
| Last name | Sharon |
| Initials of first name(s) | Y |
| Department | Department of Ophthalmology, Rabin Medical Center |
| City | Petach Tikva |
| Country | Israel |
3
| Last name | Niederer |
| Initials of first name(s) | R |
| Department | Department of Ophthalmology, Auckland District Health Board |
| City | Auckland |
| Country | New Zealand |
4
| Last name | Amar |
| Initials of first name(s) | R |
| Department | Department of Ophthalmology, Hadassah Medical Center |
| City | Jerusalem |
| Country | Israel |
5
| Last name | Sar |
| Initials of first name(s) | S |
| Department | Department of Ophthalmology, Lady Davis Carmel Medical Center |
| City | Haifa |
| Country | Israel |
6
| Last name | Habot-Wilner |
| Initials of first name(s) | Z |
| Department | Division of Ophthalmology, Tel Aviv Sourasky Medical Center |
| City | Tel Aviv |
| Country | Israel |
7
| Last name | Gepstein |
| Initials of first name(s) | R |
| Department | Department of Ophthalmology, Meir Medical Center |
| City | Kfar Sava |
| Country | Israel |
8
| Last name | Shyriaieva |
| Initials of first name(s) | H |
| Department | Department of Ophthalmology, Emek Medical Center |
| City | Afula |
| Country | Israel |
9
| Last name | Diab |
| Initials of first name(s) | R |
| Department | Department of Ophthalmology, Lady Davis Carmel Medical Center |
| City | Haifa |
| Country | Israel |
10
| Last name | Corredores |
| Initials of first name(s) | J |
| Department | Department of Ophthalmology, Hadassah Medical Center |
| City | Jerusalem |
| Country | Israel |
11
| Last name | Cohen |
| Initials of first name(s) | S |
| Department | Division of Ophthalmology, Tel Aviv Sourasky Medical Center |
| City | Tel Aviv |
| Country | Israel |
12
| Last name | Barnett-Griness |
| Initials of first name(s) | O |
| Department | Department of Community Medicine and Epidemiology, Lady Davis Carmel Medical Center |
| City | Haifa |
| Country | Israel |
13
| Last name | Kramer |
| Initials of first name(s) | M |
| Department | Department of Ophthalmology, Rabin Medical Center |
| City | Petach Tikva |
| Country | Israel |