| Presentation preference | Oral presentation |
| Title | Profound Significance of SS-OCTA for Diagnosis of Macular Changes in Eales Disease |
| Accept poster if oral is not possible ? | Yes |
| Purpose | To study the macular changes in Eales disease and to determine the superiority among the three imaging modalities: Fundus Fluorescein Angiography (FFA), Swept-Source Optical Coherence Tomography (OCT), and Swept-Source OCT Angiography (SS-OCTA). |
| Methods | This retrospective observational study analyzed 60 eyes from 40 Eales disease patients at a single center. Best Corrected Visual Acuity (BVCA), slit lamp biomicroscopy, indirect ophthalmoscopy, CFT (Central foveal thickness), and SFCT (Sub foveal choroidal thickness) on SS-OCT were documented. Demographics, diagnostic investigations, and treatment outcomes were assessed. Macular findings from indirect ophthalmoscopy, FFA, OCT, and SS-OCTA were compared to determine the best imaging modality. |
| Results | Macular findings were observed in 46 out of 60 eyes (76.7%). These included epiretinal membrane (ERM) in 22 eyes, cystoid macular edema (CME) in 7 eyes, ERM with CME, lamellar macular hole (LMH) in 2 eyes, schisis in 1 eye, sub-ILM bleed in 2 eyes, neurosensory detachment (NSD) in 2 eyes, and foveal (4 eyes) or para-foveal scarring or thinning (5 eyes). Prognostic indicators such as ellipsoid zone disruption and RPE atrophy were noted on SS-OCT. ERM (60%) and CME (30%) were the most common findings. Indirect ophthalmoscopy missed 60% of macular findings, and FFA missed 87%, while SS-OCTA detected 100% of cases. |
| Conclusion | Although Eales disease primarily affects the peripheral retina with periphlebitis, macular changes were observed in 76.7% of eyes in our study. SS-OCTA was found to be a valuable adjunct to indirect ophthalmoscopy and FFA in assessing macular anatomical and functional integrity, which predicts visual outcomes and aids in treatment. |
| Conflict of interest | No |
1
| Last name | BISWAS |
| Initials of first name(s) | J |
| Department | Director of Uveitis & Ocular Pathology Department, Sankara Nethralaya, |
| City | Chennai |
| Country | India |
2
| Last name | Priya |
| Initials of first name(s) | P |
| Department | Department of Vitreoretina |
| City | Chennai |
| Country | India |
3
| Last name | Janakiraman |
| Initials of first name(s) | P |
| Department | Department of Uvea |
| City | Chennai |
| Country | India |