| Presentation preference | Poster presentation |
| Title | Efficiency of micropulse transscleral cyclophotocoagulation in pediatric uveitic glaucoma |
| Accept poster if oral is not possible ? | Yes |
| Purpose | To study the efficacy and safety of micropulse transscleral cyclophotocoagulation (mTSCPC) in the treatment of pediatric uveitic glaucoma (UG). |
| Methods | mTSCPC (CYCLO G6) was performed in 39 children, 50 eyes with uncompensated UG (83 sessions). Standard protocol (power 2000-2200 MW, duty cycle 31.3%, exposure 40 seconds in each quadrant) was used. In 62% of eyes mTSCPC was the first hypotensive intervention. In 46% of cases fistulizing operations were contraindicated. Follow-up period was 0.25-31 months (mean 6.9±6.3). |
| Results | 3 days after mTSCPC UG was compensated in 92.8% of operations. Cumulative compensation probability was 74.5%, 52.7%, 41.4%, 28.2%, 12.7% in 3, 6, 12, 18, 24 months after mTSCPC respectively. In children with IOP compensation, the mean number of anti-glaucomatous drugs decreased from 3.7±1.0 to 2.5±0.92 at the end of the follow-up period (p<0.05). There were no significant differences in UG compensation, when mTSCPC was primary operation or performed after other hypotensive surgery, also depending on the primary localization, etiology, activity of uveitis and the lens status. There were no serious complications. Mild signs of increasing inflammation were observed in 51.8% of cases, transient mydriasis - in 15.7 %. |
| Conclusion | mTSCPC is safe and low-traumatic in treating UG in children with moderate hypotensive efficacy and can be applied, especially if there are contraindications to fistulizing surgery. |
| Conflict of interest | No |
1
| Last name | DENISOVA |
| Initials of first name(s) | E. |
| Department | Helmholtz National Medical Research Center of Eye Diseases |
| City | Moscow |
| Country | Russian Federation |
2
| Last name | Katargina |
| Initials of first name(s) | L. |
| Department | Helmholtz National Medical Research Center of Eye Diseases |
| City | Moscow |
| Country | Russian Federation |
3
| Last name | Panova |
| Initials of first name(s) | A. |
| Department | Helmholtz National Medical Research Center of Eye Diseases |
| City | Moscow |
| Country | Russian Federation |