| Presentation preference | Oral presentation |
| Title | Occlusive Retinal Vasculitis with Neovascularization in a Case of Dengue Retinopathy |
| Accept poster if oral is not possible ? | Yes |
| Purpose | To present a rare but sight-threatening complication of dengue fever presenting with occlusive retinal vasculitis and proliferative retinopathy |
| Methods | Case Report |
| Results | A 21 year old male with a prior history of dengue fever presented with blurring of vision OU. BCVA on presentation was hand movement OD and 20/63 OS. Fundus examination revealed cotton wool spots and retinal hemorrhages OU. OCT showed cystoid macular edema with subretinal fluid OU. He was diagnosed with dengue retinopathy OU. Further work-up was recommended but the patient was lost to follow-up. He returned 4 months later reporting worsening of vision in OS. BCVA was hand motions OU. Fundus examination showed proliferative retinopathy with florid neovascularization and preretinal hemorrhages OU. Fluorescein angiography showed occlusive retinal vasculitis with widespread retinal ischemia OU. OCT revealed macular atrophy OU. The patient was treated with a course of systemic corticosteroids, which resulted in resolution of the retinal vasculitis. However, there was progression of neovascularization with new-onset vitreous hemorrhage in the right eye, prompting panretinal photocoagulation OU. There was regression of neovascularization OU, but vision only improved counting fingers OD and 20/800 OS due to macular ischemia. |
| Conclusion | Dengue-related eye disease can lead to permanent visual impairment if left untreated. Clinicians should keep this disease entity in mind while evaluating febrile patients with visual complaints in dengue endemic regions. |
| Conflict of interest | No |
1
| Last name | BROMEO |
| Initials of first name(s) | AJ |
| Department | Asian Eye Institute |
| City | Manila |
| Country | Philippines |
2
| Last name | BACCAY |
| Initials of first name(s) | CPT |
| Department | Jose B. Lingad Memorial General Hospital |
| City | Pampanga |
| Country | Philippines |
3
| Last name | MAGNO |
| Initials of first name(s) | KC |
| Department | Jose B. Lingad Memorial General Hospital |
| City | Pampanga |
| Country | Philippines |
4
| Last name | TORRES |
| Initials of first name(s) | C |
| Department | Jose B. Lingad Memorial General Hospital |
| City | Pampanga |
| Country | Philippines |