| Presentation preference | Oral presentation |
| Title | What affects the outcome of cataract surgery in patients with uveitis? |
| Purpose | To evaluate the long-term visual outcomes of patients with uveitis undergoing cataract surgery and to identify possible factors influencing the visual prognosis and the development of postoperative complications. |
| Methods | Retrospective study of all patients with uveitis who underwent cataract surgery between January 2015 and February 2020 in our tertiary referral center.
|
| Results | A total of 78 eyes from 78 patients were included in the study. The best corrected visual acuity (BCVA) improved in 86% of patients, and a BCVA of 0.5 or better was achieved in 57 (73%) patients. A significant correlation was shown between the preoperative and postoperative BCVA (Spearman r=0.521, p<0.01). Final BCVA differed between diverse anatomical uveitis entities (p=0.047), and anterior uveitis demonstrated the best outcomes. Chronic uveitis resulted in a worse final BCVA than acute recurrent uveitis (p=0.001). The presence of CME any time before the surgery and intermediate uveitis were associated with worse visual prognosis, while systemic therapy for uveitis before surgery and iris manipulation during surgery were not related to visual outcomes, Postoperative development of cystoid macular edema (CME) was closely associated with preexisting CME (p<0.001) and intermediate uveitis (p=0.01).
|
| Conclusion | Visual outcomes varied between the anatomical entities of uveitis. Limited visual outcomes were more frequently observed in patients with chronic uveitis and intermediate uveitis with a history of CME. |
| Conflict of interest | No |
Authors 1
| Last name | JEVNIKAR |
| Initials of first name(s) | K |
| Department | Department of Ophthalmology, University Medical Centre Ljubljana |
| City | Ljubljana |
| Country | Slovenia |
Authors 2
| Last name | Počkar |
| Initials of first name(s) | Saša |
| Department | Manchester Royal Eye Hospital, Manchester University Hospitals NHS Foundation |
| City | Manchester |
| Country | United Kingdom |
Authors 3
| Last name | Umek |
| Initials of first name(s) | Lan |
| Department | Faculty of Public Administration, University of Ljubljana |
| City | Ljubljana |
| Country | Slovenia |
Authors 4
| Last name | Rothova |
| Initials of first name(s) | A |
| Department | Department of Ophthalmology, Erasmus MC, University Medical Center Rotterdam, Rotterdam, The Netherl |
| City | Rotterdam |
| Country | Netherlands |
Authors 5
| Last name | Vidovič Valentinčič |
| Initials of first name(s) | N |
| Department | Department of Ophthalmology, University Medical Centre Ljubljana |
| City | Ljubljana |
| Country | Slovenia |