| Presentation preference | Poster presentation |
| Title | clinical presentation of infectious uveitis |
| Purpose | To report the clinical presentation of infectious uveitis (IU). |
| Methods | Patients with IU in our department from February 2019 to January 2021 were included in a prospective case series study. Ophthalmic examination and appropriate laboratory investigations were done |
| Results | Eighty eyes of 63 patients were included, 37 were female (58%) and 26 were male (42%). The mean age was 43. Blurred vision (90%) and red eye (36.5%) were the most common complaints, with a mean LogMAR visual acuity of 0.4. IU was unilateral in 43 cases, bilateral in 17 cases, and unilateral alternating in 3 cases. The anatomical location of IU was panuveitis in 35% of cases, posterior in 31.25%, anterior in 22.5%, intermediate in 7.5%, anterior and intermediate in 3.75%. Posterior involvement included 28.75% vasculitis, 21.25% choroiditis, 11.25% retinitis, 2.5% neuroretinitis, 16.25% papillitis, 2.5% acute retinal necrosis, 5% choroidal granulomas and 22.5% choroidal scars. Complications comprised macular edema in 15 eyes, choroidal neovascularization in 1 eye, and retinal detachment in 2 eyes. Etiology of IU was bacterial (n=29 cases), followed by viruses (n=19), parasites (n=14) and fungal infection (n=1). Diagnostic errors were initially made in 17 patients. A statistically significant difference was found between posterior uveitis and delay in diagnosis (P=0.013) mostly seen in patient with ocular tuberculosis. |
| Conclusion | This study highlighted that bacterial infections were the most cause of IU followed by viral infections, and the delay of diagnosis was mainly correlated with posterior uveitis. |
| Conflict of interest | No |
Authors 1
| Last name | MAAMOURI |
| Initials of first name(s) | RYM |
| Department | OPHTHALMOLOGY |
| City | Tunis |
| Country | Tunisia |
Authors 2
| Last name | BELDI |
| Initials of first name(s) | M |
| Department | Family medicine department |
| City | Tunis |
| Country | Tunisia |
Authors 3
| Last name | HOUMAN |
| Initials of first name(s) | Y |
| Department | OPHTHALMOLOGY |
| City | Tunis |
| Country | Tunisia |
Authors 4
| Last name | SOMAI |
| Initials of first name(s) | M |
| Department | Internal medicine department |
| City | Tunis |
| Country | Tunisia |
Authors 5
| Last name | AYDI |
| Initials of first name(s) | Z |
| Department | Internal medicine department |
| City | Tunis |
| Country | Tunisia |
Authors 6
| Last name | CHEOUR |
| Initials of first name(s) | M |
| Department | OPHTHALMOLOGY |
| City | TUNIS |
| Country | Tunisia |