| Presentation preference | Poster presentation |
| Title | Nitro-Oleic Acid Attenuates Inflammasome Activation and Exerts Cytoprotective Effects in Retinal Pigment Epithelial Cells: Implications for Uveitis Treatment |
| Purpose | We aimed to elucidate the molecular mechanisms underlying NOOA-mediated protection in retinal pigment epithelial (RPE) cells and explore its potential for uveitis treatment. |
| Methods | ARPE-19 cells, were treated with either OA, PA or with nitro-OA in the absence or presence of TNF-α , to observe their effects in terms of Cell proliferation assay, Western blot, RT-qPCR and ELISA. |
| Results | Oleic acid (OA) and palmitic acid (PA) upregulated the expression of inflammasome components, while NOOA ameliorated OA-induced cell toxicity and downregulated tumor necrosis factor-alpha (TNF-α)-induced interleukin-1β (IL-1β) gene and protein expression. Moreover, NOOA treatment attenuated TNF-α-induced nuclear factor kappa-light-chain-enhancer of activated B cells (NFκB) hyperphosphorylation and upregulated the expression of nuclear factor erythroid 2-related factor 2 (Nrf2) and heme oxygenase-1 (HO-1) antioxidant genes. |
| Conclusion | Our study reveals that nitro-oleic acid exerts anti-inflammatory and cytoprotective effects on retinal pigment epithelial cells by attenuating inflammasome activation, modulating NFκB signaling, and upregulating antioxidant gene expression. These findings support further investigation of nitro-oleic acid as a potential therapeutic agent for uveitis and other inflammatory eye diseases. |
| Conflict of interest | No |
Authors 1
| Last name | CHANG |
| Initials of first name(s) | YC |
| Department | Department of Ophthalmology, School of Medicine, College of Medicine, Kaohsiung Medical University |
| City | Kaohsiung |
| Country | Taiwan |
Authors 2
| Last name | Chen |
| Initials of first name(s) | KJ |
| Department | Department of Ophthalmology, Kaohsiung Municipal Siaogang Hospital |
| City | Kaohsiung |
| Country | Taiwan |
Authors 3
| Last name | Kao |
| Initials of first name(s) | TE |
| Department | Cheng-Ching International Eye Hospital |
| City | Kaohsiung |
| Country | Taiwan |
Authors 4
| Last name | Kao |
| Initials of first name(s) | YH |
| Department | Department of Medical Research, E-Da Hospital |
| City | Kaohsiung |
| Country | Taiwan |
Authors 5
| Last name | Lee |
| Initials of first name(s) | DY |
| Department | Department of Ophthalmology, Kaohsiung Medical University Hospital |
| City | Kaohsiung |
| Country | Taiwan |