| Presentation preference | Oral presentation |
| Title | Presumed tuberculosis-associated uveitis: clinical characteristics and response to antitubercular therapy |
| Purpose | To report the clinical presentation and treatment outcomes of patients with presumed tuberculosis-associated uveitis. |
| Methods | Retrospective case series including patients with possible or probable intraocular tuberculosis from a single centre in Portugal. All patients were treated with appropriate antitubercular therapy (ATT) combined with corticosteroids and/or immunosuppression. Medical records were reviewed for the patient’s demographics and clinical data. The response to therapy was assessed at 12-months follow-up. |
| Results | A total of 17 patients were included. Median age at diagnosis was 53 years (range 11-73), and 58.8% of patients were female. Eight patients had bilateral uveitis. The most common clinical phenotypes were bilateral anterior uveitis (41.2%) and intermediate uveitis (29.4%). Five patients (29.4%) underwent concurrent oral corticosteroid therapy and three (17.6%) received immunosuppression with cyclosporine. Best-corrected visual acuity improved significantly from baseline (0.2 logMAR, range 0-0.7) to 12-months follow-up (0.1 logMAR, range 0-0.7; p=0.045). Resolution of intraocular inflammation, with or without adjuvant corticosteroid therapy and/or immunosuppression, was noted in 82.3% of patients at 12-months follow-up. Complete resolution at 12-months follow-up, defined by the absence of intraocular inflammation and discontinuation of all treatment, was achieved in 12 patients (70.6%). |
| Conclusion | Diagnosis and management of presumed tuberculosis-associated uveitis can be challenging. In this study, we add further evidence for the efficacy of ATT combined with adjuvant therapy for adequate control of intraocular inflammation in these patients. |
| Conflict of interest | No |
Authors 1
| Last name | FERREIRA |
| Initials of first name(s) | C. |
| Department | Department of Ophthalmology, Centro Hospitalar Vila Nova de Gaia/Espinho |
| City | Vila Nova de Gaia |
| Country | Portugal |
Authors 2
| Last name | CABANAS |
| Initials of first name(s) | J. |
| Department | Department of Ophthalmology, Centro Hospitalar Vila Nova de Gaia/Espinho |
| City | Vila Nova de Gaia |
| Country | Portugal |
Authors 3
| Last name | FONSECA |
| Initials of first name(s) | S. |
| Department | Department of Ophthalmology, Centro Hospitalar Vila Nova de Gaia/Espinho |
| City | Vila Nova de Gaia |
| Country | Portugal |