| Presentation preference | Poster presentation |
| Title | Intravitreal steroid implants in uveitic macular oedema: real-world efficacy and safety |
| Accept poster if oral is not possible ? | Yes |
| Purpose | Intravitreal steroid implants are established treatments for macular oedema (CME) in non-infectious uveitis (NIU). However, real-world data on the efficacy and safety of dexamethasone (DEX) and fluocinolone acetonide (FAc) implants are limited including studies investigating both agents in same patients. This study investigated the efficacy and safety of these implants. |
| Methods | This retrospective real-world study included 84 eyes of 70 patients with NIU, who were either treated solely with DEX- (n=49) or FAc-implants (n=14), or with a consecutive combination of both (n=21). Best corrected visual acuity (BCVA), intraocular pressure (IOP), central macular thickness (CMT) at baseline and follow-up visits were investigated (up to 36 months). |
| Results | Four weeks after the initial intravitreal administration of DEX- and FAc-implants, a BCVA improvement of 0.2 logMAR and 0.22 logMAR, respectively, and a CMT reduction of 73µm and 57µm, respectively, was observed. Recurrence of CME was observed after 173 days (DEX-) and 1052 days (FAc-implants). Among eyes treated exclusively with DEX, a single injection was sufficient in 66%, 34% required additional injections (average: after 182 days). For FAc-treated eyes (n=14), 79% achieved CME resolution with a single injection, 21% eyes required a second FAc (average: after 1052 days). 21 eyes received both DEX and FAc; 10 eyes received FAc after a single DEX injection, while 11 eyes received more than two DEX previously. Adverse events included elevated IOP (n=12), implant dislocation (n=5), and retinal detachment (n=1). |
| Conclusion | This study supports the efficacy and safety of DEX- and FAc-implants in treating CME in NIU; a combination regimen may leverage the strengths of each. |
| Conflict of interest | No |
1
| Last name | BIRTEL |
| Initials of first name(s) | J |
| Department | Department of Ophthalmology, University Medical Center Hamburg-Eppendorf |
| City | Hamburg |
| Country | Germany |
2
| Last name | Özen |
| Initials of first name(s) | A |
| Department | Department of Ophthalmology, University Medical Center Hamburg-Eppendorf |
| City | Hamburg |
| Country | Germany |
3
| Last name | Grohmann |
| Initials of first name(s) | C |
| Department | Department of Ophthalmology, University Medical Center Hamburg-Eppendorf |
| City | Hamburg |
| Country | Germany |
4
| Last name | Spitzer |
| Initials of first name(s) | MS |
| Department | Department of Ophthalmology, University Medical Center Hamburg-Eppendorf |
| City | Hamburg |
| Country | Germany |
5
| Last name | Stübiger |
| Initials of first name(s) | N |
| Department | Department of Ophthalmology, University Medical Center Hamburg-Eppendorf |
| City | Hamburg |
| Country | Germany |