| Presentation preference | Oral presentation |
| Title | Findings on the nerve fiber layer thickness by OCT in patients with pars planitis |
| Accept poster if oral is not possible ? | Yes |
| Purpose | To describe RNFL thickness using OCT in patients with pars planitis and explore its potential as a marker of activity and optic nerve involvement.
|
| Methods | Prospective cohort study of Mexican patients diagnosed pars planitis according to the SUN criteria were included. OCT imaging (Spectralis Heidelberg) of the optic nerve, including RNFL and ganglion cell layer, was performed in all quadrants. Central macular thickness (CMT) and volume were also measured at diagnosis and 1-year follow-up. Clinical features and angiographic findings were recorded. |
| Results | 74 children, mean ages 13±5.25 years were included. 43% with macular edema, and 25.7% with glaucoma.
Baseline central RNFL values for value right eye (RE) 142𝛍m±28.80 and left eye (LE) 134𝛍m±34.30. At 1-year follow-up, values were 138𝛍m±29.16 and 129𝛍m±29.41 respectively with no significant differences (p=0.473 and p=0.554). Temporal inferior values were different (p=0.017), but not in patients with a history of glaucoma.
Baseline CMT for RE was 289±55.21µm, and at 1-year follow-up, of 285±46.50µm (p=0.171). For LE, 292𝛍m±42.33, and at 1-year follow-up, of 293𝛍m±41.30 (p<0.018), with no significant differences in macular volume. When performing a paired t-test separating patients with macular edema according to established standards, the p-values were not statistically significant.
|
| Conclusion | OCT-based assessment of RNFL and CMT remains stable after 1-year. Both RNFL thickness and CMT are closely linked, reflecting the health of retinal ganglion cells. Simultaneous evaluation improves diagnostic accuracy and management of pars planitis patients, aiding in the early detection of neurodegenerative complications.
|
| Conflict of interest | No |
1
| Last name | CONCHA DEL RIO |
| Initials of first name(s) | LE |
| Department | Inflammatory Eye Disease Clinic, Asociacion Para Evitar la Ceguera en Mexico |
| City | Mexico City |
| Country | Mexico |
2
| Last name | ORDOÑEZ RANZ |
| Initials of first name(s) | G |
| Department | Asociacion Para Evitar la Ceguera en Mexico |
| City | Mexico City |
| Country | Mexico |
3
| Last name | MEDINA GALINDO |
| Initials of first name(s) | N |
| Department | Inflammatory Eye Disease Clinic, Asociacion Para Evitar la Ceguera en Mexico |
| City | Mexico City |
| Country | Mexico |
4
| Last name | GOMEZ LUEVANO |
| Initials of first name(s) | I |
| Department | Inflammatory Eye Disease Clinic, Asociacion Para Evitar la Ceguera en Mexico |
| City | Mexico City |
| Country | Mexico |
5
| Last name | ESPINOSA PORCAYO |
| Initials of first name(s) | I |
| Department | Inflammatory Eye Disease Clinic, Asociacion Para Evitar la Ceguera en Mexico |
| City | Mexico City |
| Country | Mexico |