| Presentation preference | Poster presentation |
| Title | Ampiginous chorioretinopathy associated with T-cell lymphoma |
| Purpose | To report a case of ampiginous chorioretinopathy (AMP) in a patient with T-cell lymphoma |
| Methods | Case Report |
| Results | A 38-year-old male patient with T-cell lymphoma and history of brain micro-hemorrhages reported decreased best corrected visual acuity (BCVA) in his right eye (RE). BCVA RE was 20/100 and left eye (LE) 20/20. RE showed subfoveal choroidal neovascularization (CNV), choroidal infiltrates, venous sheathing and vitreous opacities. A complete panel was negative for syphilis, TB and toxo. Treatment with bevacizumab and trans-Tenon triamcinolone was performed during two years with BCVA gain (20/50) and resolution of CNV. Cataract surgery was performed with further BCVA gain (RE 20/30, LE 20/20).
The patient was lost to follow-up and returned 7 years later reporting decreased bilateral BCVA (RE counting fingers, LE 20/50). Ocular exam showed no sign of anterior chamber or vitreous infiltration. Fundus revealed RE perivascular and peripapillary retinal atrophy and was normal for the LE.
Fundus autofluorescence (FAF) confirmed RE confluent atrophic foci and hyper autofluorescence macular areas. OCT revealed complete RE macular atrophy and LE subfoveal neurosensory detachment.
Fluorescein angiography showed RE extramacular foci of fluorescein leakage and LE macular edema with no signs of CNV.
A new blood panel revealed no significant results and clinical diagnosis of AMP was made. Systemic steroidal therapy was started followed by intravitreal injection of a dexamethasone implant with mild LE visual improvement (20/25) and resolution of subfoveal fluid. |
| Conclusion | Concurrence of AMP and neurological disease has been reported,. To our knowledge, this is the first case of concurrence of AMP with a T cell lymphoma. |
| Conflict of interest | No |
Authors 1
| Last name | MONTERO-MORENO |
| Initials of first name(s) | J |
| Department | Ophthalmology. Rio Hortega Hospital |
| City | Valladolid |
| Country | Spain |
Authors 2
| Last name | Diez-Montero |
| Initials of first name(s) | C |
| Department | Ophthalmology. Rio Hortega Hospital |
| City | Valladolid |
| Country | Spain |
Authors 3
| Last name | Sanchis-Merino |
| Initials of first name(s) | ME |
| Department | Ophthalmology Clinical Trials Unit. Rio Hortega Hospital |
| City | Valladolid |
| Country | Spain |
Authors 4
| Last name | Gonzalez-Urueña |
| Initials of first name(s) | C |
| Department | Ophthalmology Clinical Trials Unit. Rio Hortega Hospital |
| City | Valladolid |
| Country | Spain |
Authors 5
| Last name | Hernandez-Fernandez |
| Initials of first name(s) | R |
| Department | Ophthalmology Clinical Trials Unit. Rio Hortega Hospital |
| City | Valladolid |
| Country | Spain |
Authors 6
| Last name | Cañibano-Perez |
| Initials of first name(s) | E |
| Department | Ophthalmology Clinical Trials Unit. Rio Hortega Hospital |
| City | Valladolid |
| Country | Spain |