| Presentation preference | Poster presentation |
| Title | Quantitative assessment of iris area and schlemm canal using anterior segment optical coherence tomography in patients with unilateral Fuch's uveitis syndrome |
| Purpose | To determine the nasal and temporal iris area, schlemm canal length (SCL), and area (SCA) measurements with anterior segment optical coherence tomography (AS-OCT) in patients with unilateral Fuch's uveitis syndrome (FUS). |
| Methods | Sixteen patients with unilateral FUS underwent AS-OCT (RTvue; Optivue Inc, USA) in a standard illuminated room. The iris area was calculated by marking 3 mm from the pupil margin at the 3 and 9 o'clock positions. SCL and SCA were also calculated using the calipers of the device on the section taken at the 3 and 9 o'clock positions. |
| Results | The nasal and temporal iris areas were 1.109±0.230 mm² and 1.025±0.244 mm² in the eyes affected by FUS, and 1.209±0.161 mm² and 1.032±0.122 mm² in the unaffected eyes (p=0.16 and p=0.92, respectively). The nasal and temporal SCL were 236.64±86.38 μm and 216.73±86.66 μm in the affected and 222.6±89.55 μm and 262.31±98.51 μm in unaffected eyes (p=0.67 and p=0.20, respectively). The nasal and temporal SCA was 4800±24 µm² and 5400±29 µm² in the eyes affected by FUS, and 5800±30 µm² and 6400±32 µm² in the unaffected eyes (p=0.32 and p=0.39, respectively). When the patients with FUS were evaluated in two groups, those with and without glaucoma, no significant difference was found in the iris area, Schlemm length, and area (p>0.05). |
| Conclusion | This study shows that AS-OCT is not sensitive enough to distinguish the affected eyes in patients with FUS. Notably, the changes in Schlemm canal anatomy that were reported in the previous studies in eyes with glaucoma were not detected in glaucomatous FUS eyes.
|
| Conflict of interest | No |
Authors 1
| Last name | BALCI |
| Initials of first name(s) | S |
| Department | Ophthalmology |
| City | ISTANBUL |
| Country | Turkey |
Authors 2
| Last name | BOLAC UNCULU |
| Initials of first name(s) | R |
| Department | Ophthalmology |
| City | ISTANBUL |
| Country | Turkey |
Authors 3
| Last name | TURAN VURAL |
| Initials of first name(s) | Ece |
| Department | Ophthalmology |
| City | ISTANBUL |
| Country | Turkey |