| Presentation preference | Oral presentation |
| Title | The fluocinolone acetonide (Iluvien) intravitreal implant in Non-Infectious Uveitis (NIU). A single-centre audit. |
| Purpose | To evaluate the efficacy of Iluvien intravitreal implant in NIU patients in inducing disease remission and to report on treatment failure rates and rates of side-effects such as cataract progression and intraocular pressure events. |
| Methods | Service audit. We analysed the case notes of patients with NIU who were treated with Iluvien implants in one or both eyes as part of the Uveitis Service of a tertiary central London hospital between December 2019 until February 2023. |
| Results | Fourty-seven eyes of 34 patients were included in this study (mean age: 51,3 years old, M=10). The main indications for treatment with Iluvien were intermediate uveitis (n=15), panuveitis (n=15), posterior uveitis (n=12) and chronic anterior uveitis with cystoid macular oedema (n=5). The mean visual acuity was 71.34 (SD=17.56) ETDRS letters at baseline, 71.84 (SD=15.51) at year 1, 71.95 (SD=13.96) at year 2 and 67.66 (SD=17.01) ETDRS letters at year 3 following implantation.
One or more rescue dexamethasone implants was given to 9% of eyes at year 1, 15% at year 2 and 11% at year 3, while the need for additional systemic immunosuppression was low at 4% at year 1 and 2% at year 3.
A total of 20% of the phakic eyes included in this study underwent cataract surgery by year 2 and 5 eyes (11%) needed a glaucoma procedure throughout the duration of the study.
|
| Conclusion | The fluocinolone acetonide implant seems to be effective in the management of non-infectious uveitis eyes, with a high percentage of eyes achieving long-term remission and low rates of adverse events. |
| Conflict of interest | No |
Authors 1
| Last name | RIGA |
| Initials of first name(s) | V |
| Department | Medical Eye Unit, St. Thomas' Hospital, Guy's and St. Thomas' NHS Foundation Trust |
| City | London |
| Country | United Kingdom |
Authors 2
| Last name | Ramsewak |
| Initials of first name(s) | S |
| Department | Medical Eye Unit, St. Thomas' Hospital, Guy's and St. Thomas' NHS Foundation Trust |
| City | London |
| Country | United Kingdom |
Authors 3
| Last name | Braithwaite |
| Initials of first name(s) | T |
| Department | Medical Eye Unit, St. Thomas' Hospital, Guy's and St. Thomas' NHS Foundation Trust |
| City | London |
| Country | United Kingdom |
Authors 4
| Last name | Virgo |
| Initials of first name(s) | J |
| Department | Medical Eye Unit, St. Thomas' Hospital, Guy's and St. Thomas' NHS Foundation Trust |
| City | London |
| Country | United Kingdom |