| Presentation preference | Poster presentation |
| Title | Treatment Outcomes of Adalimumab Therapy in Vogt-Koyanagi-Harada Disease Patients in a Philippine Hospital: A Case Series |
| Purpose | To evaluate the treatment outcomes of adalimumab therapy in patients with Vogt-Koyanagi-Harada disease (VKH).
|
| Methods | The charts of patients diagnosed with VKH and treated with adalimumab at the Uveitis clinic of Ospital ng Makati, Philippines were reviewed. Primary treatment outcomes comprised of control of intraocular inflammation, prevention of recurrence during and after treatment, and gain of visual acuity.
|
| Results | 4 cases were included in the study of which there were 3 females and 1 male. 2 were at the Convalescent phase while 2 were at the Chronic Uveitis phase. Treatment regimen consisted of adalimumab 80mg loading dose injected subcutaneously then 40 mg every 2 weeks. Duration of treatment ranged from 4-24 months. Control of inflammation was achieved in all cases while undergoing treatment. No recurrences occurred during and after treatment . All eyes had a gain in visual acuity ranging from 1-6 lines. 2 of the 4 cases were managed with adalimumab alone while the other two were on other immunomodulatory medications.
|
| Conclusion | dalimumab is effective in controlling the intraocular inflammation and preventing the progression of Vogt-Koyanagi-Harada disease.
|
| Conflict of interest | No |
Authors 1
| Last name | OCAMPO |
| Initials of first name(s) | VV |
| Department | Ophthalmology |
| City | Makati City |
| Country | Philippines |
Authors 2
| Last name | Alcala |
| Initials of first name(s) | MF |
| Department | Ophthalmology |
| City | Makati City |
| Country | Philippines |