| Presentation preference | Oral presentation |
| Title | Description of the Epidemiological Profile of Patients Attended at the Uveitis Outpatient Clinic of the Hospital de Clínicas da Unicamp |
| Accept poster if oral is not possible ? | Yes |
| Purpose | To characterize and analyze data from patients at the Uveitis Outpatient Clinic of the Hospital de Clínicas da UNICAMP. This is an epidemiological, observational, cross-sectional, single-center study. |
| Methods | Data was collected from the ophthalmologic evaluation records of patients seen at the uveitis outpatient clinic between April and September 2023. |
| Results | A total of 378 medical records were analyzed, ranging in age from 2 to 87 years.We found 94 cases of anterior uveitis (24.9%), 35 cases of intermediate uveitis (9.3%), 126 cases of posterior uveitis (33.3%), 72 cases of diffuse uveitis (19%), 35 cases of scleritis (9.3%), 30 cases of vasculitis (7.9%), 11 cases of neuritis (2.9%). When assessing the etiological diagnosis, 118 cases of infectious origin were identified (31.2%), 129 of non-infectious etiology (34.1%), 29 related exclusively to ocular causes (7.7%).
The most frequent causes were toxoplasmosis in 18.52% of cases (70 patients), Vogt-Koyanagi-Harada disease in 10.32% (39 cases), Behcet's disease in 7.14% (27 cases), spondyloarthritis in 6.61% (25 cases) and tuberculosis in 5.03% (19 cases). |
| Conclusion | The most common anatomical diagnosis was posterior involvement. There was a high incidence of diffuse uveitis, which reflects the severity of the cases seen at the service. In the etiological analysis, there was a similar frequency of infectious agents and immune-mediated etiologies.
Knowledge of the epidemiological profile brings substantial benefits; understanding case patterns allows specific strategies to be drawn up and encourages research focused on the most prevalent diseases, and aims to improve care and treatment. |
| Conflict of interest | No |
1
| Last name | MARETTI SCOMPARIN |
| Initials of first name(s) | L |
| Department | Ophtalmology |
| City | Campinas- SP |
| Country | Brazil |
2
| Last name | Reis |
| Initials of first name(s) | R |
| Department | Ophtalmology |
| City | Campinas- SP |
| Country | Brazil |
3
| Last name | Abujamra Nascimento |
| Initials of first name(s) | M |
| Department | Ophtalmology |
| City | Campinas - SP |
| Country | Brazil |
4
| Last name | Mazzo Miorim |
| Initials of first name(s) | I |
| Department | Ophtalmology |
| City | Campinas- SP |
| Country | Brazil |
5
| Last name | Gasparini |
| Initials of first name(s) | M |
| Department | Ophtalmology |
| City | Campinas- SP |
| Country | Brazil |