| Presentation preference | Oral presentation |
| Title | Long-term Outcomes of Intravitreal Fluocinolone Acetonide Implant in Chronic Non-Infectious Uveitis and Uveitic Postoperative Macular Edema |
| Accept poster if oral is not possible ? | Yes |
| Purpose | To evaluate the efficacy and safety of the intravitreal fluocinolone acetonide implant in chronic non-infectious uveitis and chronic uveitic postoperative macular edema |
| Methods | Retrospective review of 18 eyes treated with FAi, with a minimum 12-month follow-up. Primary outcomes included change in best corrected visual acuity (BCVA) and central retinal thickness (CRT). Multiple secondary outcomes were assessed. |
| Results | Uveitis etiologies included Behçet disease (n=4), polymyalgia rheumatica (n=2), psoriatic arthritis (n=1), multiple sclerosis (n=1), sarcoidosis (n=1), birdshot retinochoroiditis (n=1) and chronic postoperative uveitic ME (n=8). Previous local treatments included IV triamcinolone and dexamethasone implant. Mean BCVA (logMAR) improved from 0.47±0.33 to 0.32±0.29 (p=0.02) at 12 months. At baseline, mild to moderate inflammatory activity on both anterior chamber and vitreous was present in 7 eyes and retinal vasculitis in 7 eyes. All patients with retinal vasculitis showed improvement at 12 months. Mean CRT changed from 330.6±156.7 μm to 278.0±63.1 μm at 12 months (p=0.25). 3 eyes with refractory ME required additional treatment. 2 of the 4 phakic eyes underwent cataract surgery. 2 patients developed ocular hypertension. Regarding eyes with chronic postoperative ME, mean BCVA (logMAR) improved from 0.71±0.33 to 0.39±0.24 (p=0.01) at 12 months. Mean CRT improved from 435.9±55.6 μm at baseline to 302.5±46.8 μm at 12 months (p<0.01). Increased IOP was observed in 3 eyes. |
| Conclusion | This long-term follow-up study demonstrated that FAi effectively controls inflammation and uveitic macular edema without significant safety concerns. |
| Conflict of interest | No |
1
| Last name | FURTADO |
| Initials of first name(s) | MJ |
| Department | Unidade Local de Saúde Santo António- Centro Hospitalar Universitário do Porto |
| City | Porto |
| Country | Portugal |
2
| Last name | Vieira |
| Initials of first name(s) | R |
| Department | Unidade Local de Saúde Santo António- Centro Hospitalar Universitário do Porto |
| City | Porto |
| Country | Portugal |
3
| Last name | Pires |
| Initials of first name(s) | D |
| Department | Unidade Local de Saúde Santo António- Centro Hospitalar Universitário do Porto |
| City | Porto |
| Country | Portugal |
4
| Last name | Vieira |
| Initials of first name(s) | B |
| Department | Unidade Local de Saúde Santo António- Centro Hospitalar Universitário do Porto |
| City | Porto |
| Country | Portugal |
5
| Last name | Pessoa |
| Initials of first name(s) | B |
| Department | Unidade Local de Saúde Santo António- Centro Hospitalar Universitário do Porto |
| City | Porto |
| Country | Portugal |