| Presentation preference | Poster presentation |
| Title | Differential diagnosis of neuroretinitis |
| Accept poster if oral is not possible ? | Yes |
| Purpose | To report differential diagnosis of neuroretinitis among a patient series |
| Methods | Retrospective review of the charts of patients with the diagnosis of neuroretinitis between January 2016 and January 2024. Neuroretinitis was diagnosed based on fundus examination, optical coherence tomography, and fluorescein angiography. Results of work-up were collected. |
| Results | The study included 23 patients (28 eyes). Mean age of patients was 27.4 years (range, 6–48 years). Thirteen patients (56.5%) were male, and 10 patients (43,47 %) were female. Mean initial BCVA was 20/125 (range, 20/4000 - 20/25). Bilateral involvement was seen in five patients (21,7%). Of 23 patients (28 eyes) with neuroretinitis, rickettsial disease was recorded in 7 patients (30,43%); toxoplasmosis in 4 patients (17,39%); ocular sarcoidosis in 2 patients (8,69 %); ocular tuberculosis in 2 patients (8,69 %); cat scratch disease in 2 patients (8,69 %); and idiopathic neuroretinitis in 6 patients (26,08%). Rickettsial neuroretinitis was associated with branch retinal artery occlusion in one patient. Patients were treated according to the underlying etiology. Final BCVA was ≥20/40 in 80% eyes. |
| Conclusion | In the present study, the most common identifiable cause of neuroretinitis was rickettsial disease, followed by toxoplasmosis. |
| Conflict of interest | No |
1
| Last name | AHBEDDOU |
| Initials of first name(s) | S |
| Department | Ophtalmoclinic Noor |
| City | Rabat |
| Country | Morocco |
2
| Last name | KSIAA |
| Initials of first name(s) | I |
| Department | Department of Ophthalmology, Fattouma Bourguiba University Hospital |
| City | Monastir |
| Country | Tunisia |
3
| Last name | MOURALI |
| Initials of first name(s) | M |
| Department | Department of Ophthalmology, Fattouma Bourguiba University Hospital |
| City | Monastir |
| Country | Tunisia |
4
| Last name | BERBICH |
| Initials of first name(s) | Z |
| Department | Ophtalmologie B, Hopital des Spécialités |
| City | Rabat |
| Country | Morocco |
5
| Last name | JELLITI |
| Initials of first name(s) | B |
| Department | Department of Ophthalmology, Fattouma Bourguiba University Hospital |
| City | Monastir |
| Country | Tunisia |
6
| Last name | KHAIRALLAH |
| Initials of first name(s) | M |
| Department | Department of Ophthalmology, Fattouma Bourguiba University Hospital |
| City | Monastir |
| Country | Tunisia |