| Presentation preference | Oral presentation |
| Title | Long-term Efficacy and Safety of Intravitreal ILUVIEN® for Non-Infectious Uveitis - A Retrospective Analysis |
| Accept poster if oral is not possible ? | Yes |
| Purpose | This study aims to evaluate the long-term efficacy and safety of intravitreal ILUVIEN (fluocinolone acetonide implant, 0,19 mg FAc) in patients with non-infectious uveitis (NIU) |
| Methods | Retrospective analysis of 14 eyes from 9 patients (mean age 59.8 ± 13.5 years) with NIU treated with ILUVIEN. Data on best-corrected visual acuity (BCVA), central macular thickness (CMT) and intraocular pressure (IOP), as well as demographic characteristics were collected |
| Results | The cohort included sarcoidosis (5), IRVAN (1), birdshot chorioretinopathy (2), post-surgical uveitic macular edema (3), and cystoid macular edema (3). At baseline, BCVA was 67.7 ± 17.7 ETDRS letters, CMT 369.2 ± 139.0 µm and IOP 16.7 ± 1.6 mmHg. Previous treatments included intravitreal corticosteroid (CS) injections (6.7 ± 6.4 per eye) and systemic immunosuppression (IS) in 8 eyes; 3 eyes were vitrectomized and 9 required hypotensive drops. At last follow-up, BCVA improved 2,5 ETDRS letters and CMT decreased 52,3 µm. IOP decreased to 13.7 ± 2.1 mmHg, with 1 eye requiring hypotensive drops and 3 eyes undergoing IOP-lowering surgery. Among 8 eyes on systemic IS, 4 had dose reduction or withdrawal. Three eyes required short-term intravitreal CS as adjunctive therapy; however, a significant increase in their treatment interval compared to the period prior to ILUVIEN® was observed |
| Conclusion | With a favorable safety profile, ILUVIEN® effectively reduces macular edema and enhances visual outcomes in NIU while maintaining IOP stability with minimal interventions. Additionally, its ability to significantly decrease the systemic IS burden underscores its potential to improve patients' quality of life and long-term disease management |
| Conflict of interest | No |
1
| Last name | GOUVEIA |
| Initials of first name(s) | P |
| Department | Ophthalmology Department, Hospital de Braga; Ophthalmology Department, HFAR-PP |
| City | Braga; Porto |
| Country | Portugal |
2
| Last name | Vaz Pereira |
| Initials of first name(s) | M |
| Department | Ophthalmology Department, Hospital de Braga |
| City | Braga |
| Country | Portugal |
3
| Last name | Fernandes |
| Initials of first name(s) | T |
| Department | Ophthalmology Department, Hospital de Braga |
| City | Braga |
| Country | Portugal |
4
| Last name | Mendonça |
| Initials of first name(s) | L |
| Department | Ophthalmology Department, Hospital de Braga |
| City | Braga |
| Country | Portugal |
5
| Last name | Sousa |
| Initials of first name(s) | K |
| Department | Ophthalmology Department, Hospital Fernando Pessoa |
| City | Gondomar |
| Country | Portugal |
6
| Last name | Mesquita Marques |
| Initials of first name(s) | P |
| Department | Ophthalmology Department, Hospital de Braga |
| City | Braga |
| Country | Portugal |