| Presentation preference | Oral presentation |
| Title | Retreatment Criteria in Fluocinolone Acetonide implant treated Non-Infectious Uveitis (NIU) |
| Accept poster if oral is not possible ? | Yes |
| Purpose | Fluocinolone acetonide implant (FAc, 0.2mg/day, ILUVIEN®) is licenced in the UK for the prevention of uveitis recurrence. We report the results in the largest single-centre cohort of eyes with NIU treated with FAc, allowing real-world evaluation of safety and efficacy focusing on retreatment criteria. |
| Methods | Patients treated with FAc for NIU between November 2019 and March 2021 were identified using a standardised audit tool. Parameters; demographics, type & severity of uveitis, best corrected visual acuity (BCVA, LogMAR), intraocular pressure (IOP, mmHg) central macula thickness (CMT, mm) and number and type of adjunctive treatments. |
| Results | 161 injected eyes had full 3 year plus follow-up available for analysis. In 86% Uveitic macula edema (UME) was treatment indication.
At baseline 98 eyes were pseudophakic, with 56 (89%) becaming pseudophakic during follow-up. Mean IOP remained 12-13mmHg
with 9 eyes (5.6%) having filtering surgery to control IOP.
After 3 years, 90 eyes (56%) had a sustained decrease in CMT and needed no further intervention. 19 eyes (12%) needed early and ongoing adjunctive dexamethasone (Ozurdex®) injections. 40 eyes (25%) had a partial response. |
| Conclusion | ILUVIEN® FAc implants have proven to be safe and efficacious over a 3 year period. This is the largest single-centre cohort of NIU patients treated with FAc.
25% of the eyes treated had a partial response that included those with waning effect and retreatment between years 2 to 3.
Using such measures of qualified success the overall rate of efficacy was 81%.
The primary indication to treat is UME, IOP rises were controlled. Of note 89% of phakic patients had cataract surgery within 3 years. |
| Conflict of interest | Yes |
| Details of conflicting interests | Alimera Sciences - Consultant |
1
| Last name | TUCKER |
| Initials of first name(s) | W |
| Department | Moorfields Eye Hospital NHS Foundation Trust |
| City | London |
| Country | United Kingdom |
2
| Last name | PAVESIO |
| Initials of first name(s) | C |
| Department | Moorfields Eye Hospital NHS Foundation Trust |
| City | London |
| Country | United Kingdom |
3
| Last name | TESTI |
| Initials of first name(s) | I |
| Department | Moorfields Eye Hospital NHS Foundation Trust |
| City | London |
| Country | United Kingdom |
4
| Last name | REES |
| Initials of first name(s) | A |
| Department | Moorfields Eye Hospital NHS Foundation Trust |
| City | London |
| Country | United Kingdom |
5
| Last name | WESTCOTT |
| Initials of first name(s) | M |
| Department | Moorfields Eye Hospital NHS Foundation Trust |
| City | London |
| Country | United Kingdom |
6
| Last name | PETRUSHKIN |
| Initials of first name(s) | H |
| Department | Moorfields Eye Hospital NHS Foundation Trust |
| City | London |
| Country | United Kingdom |
7
| Last name | CHU |
| Initials of first name(s) | C |
| Department | Moorfields Eye Hospital NHS Foundation Trust |
| City | London |
| Country | United Kingdom |
8
| Last name | GURBAXANI |
| Initials of first name(s) | A |
| Department | Moorfields Eye Hospital NHS Foundation Trust |
| City | London |
| Country | United Kingdom |
9
| Last name | ADDISON |
| Initials of first name(s) | P |
| Department | Moorfields Eye Hospital NHS Foundation Trust |
| City | London |
| Country | United Kingdom |