| Presentation preference | Oral presentation |
| Title | Comparative evaluation of response to Dexamethasone and Flucinolone acetonide intravitreal implants in patients with uveitic macular edema. |
| Accept poster if oral is not possible ? | Yes |
| Purpose | To compare the response to treatment in patients who received intravitreal dexamethasone implants versus intravitreal Flucinolone implants for the management of uveitic macular edema. |
| Methods | This is a retrospective study of patients who had attended the uveitis clinic and had received intravitreal dexamethasone or Flucinolone implants. The data of 40 patients was collected in each group. Patients who did not have any macular edema at baseline were excluded. Patients were grouped according to baseline central macular thickness (CMT), and the average of peak response and peak intraocular pressure (IOP) in each of the groups was compared between the two drug implants. |
| Results | The mean reduction in CMT in patients with baseline CMT <300microns was 16.66 microns in the dexamethasone group and 16.41microns in the Flucinolone group overall, irrespective of previous steroid treatment. Primary implant of Flucinolone did not show a significant improvement in this group. For patients with CMT >500microns, the mean reduction in macular thickness was 329.75microns in dexamethasone group, 211microns in Flucinolone group, and 315 microns in primary Flucinolone group. The reduction in other groups was also comparable.
Patients who had received primary Flucinolone implant showed response comparable to those that received Ozurdex implant. There was no significant difference in IOP increase between the two drugs across all groups (3.72 mmHg in Dexamethasone group Vs 2.94 mmHg in Flucinolone group) .
|
| Conclusion | Flucinolone is an effective option as an initial implant in eyes with uveitic macular edema, with no increase in complications when compared to dexamethasone. |
| Conflict of interest | No |
1
| Last name | KHANAM |
| Initials of first name(s) | S |
| Department | Ophthalmology |
| City | Leicester |
| Country | United Kingdom |
2
| Last name | Kumar |
| Initials of first name(s) | P |
| Department | Ophthalmology |
| City | Leicester |
| Country | United Kingdom |
3
| Last name | Parida |
| Initials of first name(s) | S |
| Department | Ophthalmology |
| City | Leicester |
| Country | United Kingdom |
4
| Last name | Kapoor |
| Initials of first name(s) | B |
| Department | Ophthalmology |
| City | Leicester |
| Country | United Kingdom |