This abstract is assigned to sessions
| Presentation preference | Oral presentation |
| Title | Adalimumab in patients with vision threatening uveitis |
| Purpose | Biologics are rapidly emerging as an effective vision-saving systemic uveitis therapy. The aim of this multicentre retrospective study is to review the outcomes of patients treated with adalimumab. |
| Methods | A 10-year retrospective chart review of patients with refractory non-infectious uveitis treated with adalimumab was conducted. The main outcome measures were ability to reduce prednisolone dose, ability to control uveitis, final visual acuity and time-to-treatment failure. |
| Results | 46 patients (89 eyes) with uveitis, treated with adalimumab were included in the study. 56.5% male patients and 43.5% female patients and 93.5% bilateral active disease. The most common anatomical uveitis phenotype was pan-uveitis (37.0%). The most common diagnosis was undifferentiated uveitis (41.3%). At their latest review (mean:4.46 years; median 4.40 years), 76.1% patients were able to discontinue corticosteroids, 23.9% patients were able to taper corticosteroids <7.5mg per day. 2.2% patient required a prednisolone dose of 10 mg. The mean visual acuity at the latest follow-up of the worse eye was logMAR 0.42 (SD 0.72), while the mean visual acuity of the better eye was logMAR 0.19 (SD 0.34). 23.6% eyes improved by at least 2 lines, 5.6% eyes deteriorated by 2 or more lines while vision was unchanged in the remaining 70.8% eyes. The time to recurrence was 1 in 12.47 person-years for adalimumab. There were no serious adverse events. |
| Conclusion | This study highlights the efficacy of adalimumab in patients with vision-threatening non-infectious uveitis, preserving vision and allowing reduction of corticosteroid dose. |
| Conflict of interest | No |
Authors 1
| Last name | YANG |
| Initials of first name(s) | V |
| Department | Ophthalmology |
| City | Hobart |
| Country | Australia |
Authors 2
| Last name | TANG LEE SAY |
| Initials of first name(s) | T |
| Department | Ophthalmology |
| City | Sydney |
| Country | Australia |
Authors 3
| Last name | ZAGORA |
| Initials of first name(s) | S |
| Department | Ophthalmology |
| City | Sydney |
| Country | Australia |
Authors 4
| Last name | MCCLUSKEY |
| Initials of first name(s) | P |
| Department | Ophthalmology |
| City | Sydney |
| Country | Australia |