This abstract is assigned to sessions
| Presentation preference | Oral presentation |
| Title | Toxoplasmic retinochoroiditis. Spectrum of clinical manifestations, diagnostic and therapeutic approach, final outcome and epidemiological data. |
| Purpose | Analysis of cases with ocular toxoplasmosis (OT) in a tertiary academic center. |
| Methods | Retrospective review the medical records of 409 patients diagnosed with toxoplasmic retinochoroiditis from 1991 until 2020. Epidemiological features, clinical manifestations, diagnostic and therapeutic approach were recorded. |
| Results | A total of 409 immunocompetent patients were diagnosed with OT. This figure represents approximately 7% of the overall number of uveitics for the same period at our institution. Most cases were unilateral. The most common symptoms were decreased vision and floaters. Laboratory evidence of acquired systemic infection (Toxoplasma IgM and IgG antibodies) with T. gondii confirmed the clinical diagnosis, and all patients responded well to the treatment. Ocular complications included anterior uveitis (hypersensitivity reaction), hypertensive uveitis, cataract, retinal haemorrhage, choroidal neovascularization, retinal detachment. |
| Conclusion | The diagnosis of OT relies mostly on clinical findings. Anti-toxoplasma antibodies can confirm the diagnosis, whereas PCR of intraocular fluids is helpful in cases of diagnostic uncertainty |
| Conflict of interest | No |
Authors 1
| Last name | KALOGEROPOULOS |
| Initials of first name(s) | D |
| Department | Department of Ophthalmology, University Hospital of Ioannina |
| City | Ioannina |
| Country | Greece |
Authors 2
| Last name | ASPROUDIS |
| Initials of first name(s) | I |
| Department | Department of Ophthalmology, University Hospital of Ioannina |
| City | Ioannina |
| Country | Greece |
Authors 3
| Last name | STEFANIOTOU |
| Initials of first name(s) | M |
| Department | Department of Ophthalmology, University Hospital of Ioannina |
| City | Ioannina |
| Country | Greece |
Authors 4
| Last name | MOSCHOS |
| Initials of first name(s) | MM |
| Department | 1st Department of Ophthalmology, General Hospital of Athens G. Gennimatas |
| City | Athens |
| Country | Greece |
Authors 5
| Last name | GARTZONIKA |
| Initials of first name(s) | C |
| Department | Laboratory of Microbiology, University Hospital of Ioannina |
| City | IOANNINA |
| Country | Greece |
Authors 6
| Last name | KALOGEROPOULOS |
| Initials of first name(s) | C |
| Department | Department of Ophthalmology, University Hospital of Ioannina |
| City | Ioannina |
| Country | Greece |