This abstract is assigned to sessions
| Presentation preference | Poster presentation |
| Title | Diagnostic Vitrectomy In Uveitis Of Unknown Etiology |
| Purpose | To describe pars plana vitrectomy (PPV) results and its safety in uveitis of unknown etiology or not responding to conventional anti-inflammatory therapy. |
| Methods | A descriptive, retrospective study including all patients who had undergone diagnostic PPV for an intermediate, posterior or panuveitis of unknown etiology in a tertiary Ophthalmological center between June 2018 and February 2021 with at least a 6-months follow up. Vitreous samples were analyzed by cytologic examination, microbiologic culture, PCR, antibody determination, and flow cytometry. Common leukocyte's markers staining and cytokine (IL6/IL10) analysis were performed for malignancy suspicion. |
| Results | 57 eyes of 53 patients underwent a PPV. There were 31(58%) women and 22(42%) men, mean age of 69±12.57 years. The median time between consultation and PPV was 42.5 days. A diagnosis was found in 38 of the performed PPV, corresponding to a 67.86% diagnostic yield. There were 46.5% (n=26) neoplastic uveitis, 19.7% (n=11) infectious uveitis, 1.8% (n=1) inflammatory uveitis, and 32.14% (n=18) unidentified uveitis. In 41.1% (n=23) of cases, PPV revealed an intra-ocular B cell lymphoma. After PPV, 60.7% (n=34) had no complication, 19.6% (n=11) developed cataract, and 10% (n=5) had a more severe complication (retinal detachment, Irvine gass syndrome). Visual acuity improvement was significant at 3 (-0.5±0.8LogMAR, p<0,001) and 6 months (-0.4±0.8LogMAR,p<0,005) after PPV. |
| Conclusion | PPV is a useful surgery in uveitis of unknown etiology because of its high diagnostic yield and low complication rate. |
| Conflict of interest | No |
Authors 1
| Last name | TATRY |
| Initials of first name(s) | M |
| Department | Pitié Salpétrière |
| City | PARIS |
| Country | France |
Authors 2
| Last name | TOUTEE |
| Initials of first name(s) | A |
| Department | Pitié Salpétrière |
| City | Paris |
| Country | France |
Authors 3
| Last name | TOUITOU |
| Initials of first name(s) | V |
| Department | Pitié Salpétrière |
| City | Paris |
| Country | France |
Authors 4
| Last name | FARDEAU |
| Initials of first name(s) | C |
| Department | Pitié Salpétrière |
| City | Paris |
| Country | France |
Authors 5
| Last name | BODAGHI |
| Initials of first name(s) | B |
| Department | Pitié Salpétrière |
| City | Paris |
| Country | France |