| Presentation preference | Oral presentation |
| Title | Chronic Kidney Disease as a Potential Risk Factor for Uveitis: A 13-Year Nationwide Population-Based Cohort Study in Taiwan |
| Purpose | To investigate whether patients with chronic kidney disease (CKD) are at increased risk of uveitis. |
| Methods | Data was collected from the Taiwan National Health Insurance system and included patients newly diagnosed with CKD between 2000 and 2012. The endpoint of interest was a diagnosis of uveitis. |
| Results | 30,256 CKD patients and 121,024 matched comparisons were analyzed. CKD Patients were found to have a significantly higher cumulative uveitis incidence. Through multivariate Cox regression analysis, the CKD group was found to have higher risk of developing uveitis (adjusted hazard ratio 1.51). After stratified by gender, age, and comorbidities (hypertension, diabetes, and hyperlipidemia), the increased risk of uveitis in CKD patients remained significant. |
| Conclusion | Patients with CKD were found to have higher risk of developing uveitis. For patients over 18 years old and with hypertension, diabetes, or hyperlipidemia, the presence of CKD was demonstrated as an additional crucial factor for uveitis development. |
| Conflict of interest | No |
Authors 1
| Last name | LIN |
| Initials of first name(s) | CJ |
| Department | Department of Ophthalmology |
| City | Taichung |
| Country | Taiwan |
Authors 2
| Last name | Tien |
| Initials of first name(s) | PT |
| Department | Department of Ophthalmology |
| City | Taichung |
| Country | Taiwan |
Authors 3
| Last name | Lai |
| Initials of first name(s) | CT |
| Department | Department of Ophthalmology |
| City | Taichung |
| Country | Taiwan |
Authors 4
| Last name | Hsia |
| Initials of first name(s) | NY |
| Department | Department of Ophthalmology |
| City | Taichung |
| Country | Taiwan |
Authors 5
| Last name | Chang |
| Initials of first name(s) | CH |
| Department | Department of Ophthalmology |
| City | Taichung |
| Country | Taiwan |
Authors 6
| Last name | Bair |
| Initials of first name(s) | H |
| Department | Department of Ophthalmology |
| City | Taichung |
| Country | Taiwan |
Authors 7
| Last name | Chen |
| Initials of first name(s) | HS |
| Department | Department of Ophthalmology |
| City | Taichung |
| Country | Taiwan |
Authors 8
| Last name | Yang |
| Initials of first name(s) | YC |
| Department | Department of Ophthalmology |
| City | Taichung |
| Country | Taiwan |
Authors 9
| Last name | Lin |
| Initials of first name(s) | JM |
| Department | Department of Ophthalmology |
| City | Taichung |
| Country | Taiwan |
Authors 10
| Last name | Tsai |
| Initials of first name(s) | YY |
| Department | Department of Ophthalmology |
| City | Taichung |
| Country | Taiwan |