| Presentation preference | Oral presentation |
| Title | Prognostic factors for the introduction of biological therapy in patients with juvenile idiopathic arthritis-related uveitis |
| Purpose | Purpose of this retrospective study was to clinically characterize a cohort of patients with juvenile idiopathic arthritis(JIA) related uveitis and identify prognostic factors present at JIA onset that may predict the need for administering biologicals for uveitis control. |
| Methods | The study was conducted at the Clinical Rheumatology Units of IRCCS Foundation Ca’ Granda Ospedale Maggiore Policlinico and at ASST Gaetano Pini, Milan, Italy between January 2002 and December 2020. Clinical data was collected from patients’ charts, including the type of arthritis, laterality of uveitis, ophthalmic complications at the first presentation, erythrocyte sedimentation rate, and C reactive protein levels.
Cox regression analysis was performed to determine whether any of the collected parameters were associated with the need for administering biological therapy for uveitis control. |
| Results | A total of 99 patients (82 females; mean age at JIA onset: 3.88±3.11 years) were included in the study. Of these, 25 had a polyarticular disease and 35 had bilateral uveitis. All patients received disease-modifying antirheumatic drugs. During the follow-up period (mean 9.15±4.71 years), 65 patients required the introduction of biological therapy to control the uveitis.
A higher risk of requiring biological therapy was associated with oligoarticular disease (hazard ratio [HR]: 2.05; 95% confidence interval [CI]: 1.19-3.54, p=0.010) and a longer time between the onset of JIA and the onset of uveitis (HR: 1.11; 95% CI: 1.03-1.2, p=0.007). |
| Conclusion | These findings could potentially assist clinicians in identifying patients who may require more aggressive treatment strategies to manage their disease. |
| Conflict of interest | No |
Authors 1
| Last name | MAPELLI |
| Initials of first name(s) | C |
| Department | Ophtalmology Unit, Fondazione IRCCS Ca’ Granda Ospedale Maggiore Policlinico |
| City | Milan |
| Country | Italy |
Authors 2
| Last name | MISEROCCHI |
| Initials of first name(s) | E |
| Department | Ocular Immunology and Uveitis Service Department of Ophthalmology. San Raffaele Scientific Institute |
| City | Milan |
| Country | Italy |
Authors 3
| Last name | BERETTA |
| Initials of first name(s) | GB |
| Department | Pediatric Rheumatology Pediatric Intermediate Care Unit Fondazione IRCCS Ca’Granda Ospedale Maggiore |
| City | Milan |
| Country | Italy |
Authors 4
| Last name | MARELLI |
| Initials of first name(s) | L |
| Department | Eye Clinic San Giuseppe Hospital, IRCCS Multimedica Scientif Institute |
| City | Milan |
| Country | Italy |
Authors 5
| Last name | LEONE |
| Initials of first name(s) | G |
| Department | Ophtalmology Unit, Fondazione IRCCS Ca’ Granda Ospedale Maggiore Policlinico |
| City | Milan |
| Country | Italy |
Authors 6
| Last name | FILOCAMO |
| Initials of first name(s) | G |
| Department | Pediatric Rheumatology Pediatric Intermediate Care Unit Fondazione IRCCS Ca’Granda Ospedale Maggiore |
| City | Milan |
| Country | Italy |
Authors 7
| Last name | VIOLA |
| Initials of first name(s) | F |
| Department | Ophtalmology Unit, Fondazione IRCCS Ca’ Granda Ospedale Maggiore Policlinico |
| City | Milan |
| Country | Italy |
Authors 8
| Last name | NASSISI |
| Initials of first name(s) | M |
| Department | Ophtalmology Unit, Fondazione IRCCS Ca’ Granda Ospedale Maggiore Policlinico |
| City | Milan |
| Country | Italy |
Authors 9
| Last name | MINOIA |
| Initials of first name(s) | F |
| Department | Pediatric Rheumatology Pediatric Intermediate Care Unit Fondazione IRCCS Ca’Granda Ospedale Maggiore |
| City | Milan |
| Country | Italy |