This abstract is assigned to sessions
| Presentation preference | Poster presentation |
| Title | Identification of prognostic markers in patients with primary intraocular lymphoma by clustering analysis using clinical data |
| Purpose | To describe clinical features of patients with primary vitreoretinal lymphoma (PVRL) grouped by clustering analysis using clinical data and to identify biomarker for predicting survival prognosis in patients with PVRL. |
| Methods | One hundred twenty four patients diagnosed with PVRL at the Department of Ophthalmology, Tokyo Medical University Hospital between April 1999 and December 2019. Patients with PVRL who were followed for at least 3 years were divided into two groups by clustering analysis using clinical data, age, peripheral blood test data and concentrations of cytokines in vitreous humor. Clinical features of the two groups were compared. |
| Results | Clustering analysis classified patients into groups A and B. Survival rate during the follow-up period was significantly lower in group B than in group A (p=0.03). Serum IgG, serum IgA, vitreous IL-10, and vitreous IL-10 to IL-6 ratio were significantly different between groups A and B (p = 0.03, 0.005, 0.008 and 0.03, respectively). Kaplan-Meier analysis using a cutoff serum IgA of 184 mg/dl obtained from the receiver operating characteristic (ROC) curve showed that patients with serum IgA less than 184 mg/dl had a lower 3-year survival rate than those with serum IgA greater than 184 mg/dl (p=0.03). |
| Conclusion | Patients with low serum IgA had more recurrences and poorer survival than patients with higher IgA. |
| Conflict of interest | No |
Authors 1
| Last name | TSUBOTA |
| Initials of first name(s) | K |
| Department | Department of Ophthalmology, Tokyo Medical University Hospital. |
| City | Tokyo |
| Country | Japan |
Authors 2
| Last name | Usui |
| Initials of first name(s) | Y |
| Department | Department of Ophthalmology, Tokyo Medical University Hospital. |
| City | Tokyo |
| Country | Japan |
Authors 3
| Last name | Shimizu |
| Initials of first name(s) | H |
| Department | Department of Ophthalmology, Tokyo Medical University Hospital. |
| City | Tokyo |
| Country | Japan |
Authors 4
| Last name | Goto |
| Initials of first name(s) | H |
| Department | Department of Ophthalmology, Tokyo Medical University Hospital. |
| City | Tokyo |
| Country | Japan |